ASR: Course planner
| Week | Commencing | Lectures | Labs | Milestones |
|---|---|---|---|---|
| 1 | 12-Jan-2026 | 1, 2 | - | - |
| 2 | 19-Jan-2026 | 3, 4 | - | - |
| 3 | 26-Jan-2026 | 5, 6 | 1 | - |
| 4 | 02-Feb-2026 | 7, 8 | 2 | Lab 1 due |
| 5 | 09-Feb-2026 | 9, 10 | 3 | Lab 2 due; main assignment released |
| FLW | 16-Feb-2026 | |||
| 6 | 23-Feb-2026 | 11, 12 | 4 | Lab 3 due |
| 7 | 01-Mar-2026 | 13, 14 | 5 | Lab 4 due |
| 8 | 08-Mar-2026 | 14, 16 | Lab 5 due | |
| 9 | 15-Mar-2026 | 17, 18 | ||
| 10 | 22-Mar-2026 | Assignment due 25/03 |
This page is maintained by Peter Bell.
License
Creative Commons - Attribution Non-Commercial Share A Like