CGGS: Schedule
CGGS Semester 1 2024-25 | Lectures | Tutorials | Assessment | |
---|---|---|---|---|
Week 0 Before the semester | Lecture 0 (offline) Video: Basic Physics | |||
Week 1 Mon 13 Jan | Lecture 1 Introduction | Tutorial 1 | ||
Lecture 2 Geometry Representation | ||||
Week 2 Mon 20 Jan | Lecture 3 Rigid-Body Physics | Tutorial 2 | ||
Lecture 4 Linear Systems and Least Squares | Practical 0 Computational Linear Algebra | |||
Week 3 Mon 27 Jan | Lecture 5 Reconstruction | Tutorial 3 | ||
Lecture 6 Time Integration | ||||
Week 4 Mon 3 Feb | Lecture 7 (offline recorded) Collisions | Tutorial 4 Supporting practicals 1+2 | Practical 1 Reconstruction | |
Lecture 8 (offline recorded) Acquisition | Practical 2 Rigid-body simulation | |||
Week 5 Mon 10 Feb | Lecture 9 Constraints and Controllers | Tutorial 5 Supporting practicals 1+2 | ||
Lecture 10 Smooth Analysis I | ||||
Mon 17 Feb Flexible learning week | ||||
Week 6 Mon 24 Feb | Lecture 11 Smooth Analysis II | Tutorial 6 Supporting practicals 1+2 | ||
Lecture 12 Discrete Analysis I | ||||
Week 7 Mon 3 Mar | Lecture 13 Discrete Analysis II | Tutorial 7 | Practicals 1+2 due | |
Lecture 14 Parameterization | Practical 3 Discrete analysis | |||
Week 8 Mon 10 Mar | Lecture 15 Soft-Body Physics | Tutorial 8 | Practical 4 Soft-body simulation | |
Lecture 16 Soft-Body Simulation | ||||
Week 9 Mon 17 Mar | Lecture 17 Mesh Editing and Deformation | Tutorial 9 Supporting practicals 3+4 | ||
Lecture 18 Debugging Geometry | ||||
Week 10 Mon 24 Mar | Lecture 19 Geometric Machine Learning | Practical 5 Debugging geometry | ||
Lecture 20 Review | Practicals 3+4 due | |||
Week 11 Mon 31 Mar | ||||
Week 12 Mon 7 Apr | Practical 5 due |
License
All rights reserved The University of Edinburgh