COMN: Schedule
To be completed
| # | Date | Topic | Required Readings | Optional Readings |
|---|---|---|---|---|
| 1 | Jan 15 | Course Overview Intro: Internet, protocol, and the network edge and core | [KR8e] Sections 1.1-1.3 | [PD6e] Sections 1.3 |
| 2 | Jan 16 | Intro: network performance and protocol layering | [KR8e] Sections 1.4-1.5 | [PD6e] Section 1.5 |
| 3 | Jan 22 | Intro: network performance and protocol layering (contd.) | [KR8e] Sections 1.4-1.5 and 1.8 | [PD6e] Section 1.5 |
| 4 | Jan 23 | Application Layer: Principles of network applications; HTTP and DNS | ||
| 5 | Jan 29 | Application Layer: Principles of network applications; HTTP and DNS, Video and P2P | [KR8e] Sections 2.1-2.6 | |
| 6 | Jan 30 | Application Layer: Video and P2P (contd.) | ||
| 7 | Feb 5 | Transport Layer: UDP and reliable transport protocol design | [KR8e] Sections 3.1-3.4.1 | |
| 8 | Feb 6 | Transport Layer: TCP | [KR8e] Sections 3.5 | |
| 9 | Feb 12 | Transport Layer: TCP (contd.) | [KR8e] Sections 3.6-3.7 | |
| 10 | Feb 13 | Transport Layer: congestion control | [KR8e] Sections 3.6-3.7 | |
| 11 | Feb 26 | Transport Layer: congestion control (contd.) Network Layer Data Plane: Overview and Router Internals | [KR8e] Section 4.1-2 | |
| 12 | Feb 27 | Network Layer Data Plane: The Internet Protocol (IP) | [KR8e] Section 4.3 | |
| 13 | Mar 5 | Network Layer Control Plane: Intro and Routing Algorithms | [KR8e] Sections 4.3, 5.1-5.2 | |
| 14 | Mar 6 | Link Layer: Intro, Error Detection and Correction Techniques, Multiple Access Protocols | [KR8e] Section 6.1-6.4 | |
| 15 | Mar 12 | Link Layer: LANs (Link Layer Addressing and ARP, Ethernet, Switches) | [KR8e] Sections 6.1-6.4 | [KR8e] Sections 5.6-5.7 |
| 16 | Mar 13 | Network Layer Control Plane (contd.) Lecture recording (One in Learn is broken) | [KR8e] Sections 5.4-5.5 | |
| 17 | Mar 19 | Host Networking | ||
| 18 | Mar 20 | Modern Internet: IoT | ||
| 19 | Mar 26 | Modern Internet: middlebox, security, architecture
|
| |
| 20 | Mar 27 | Datacenter Networking | [Al-Fares et al 2008] [Alizadeh et al 2010] | Greenberg et al 2009] |
License
All rights reserved The University of Edinburgh