NLP-RR: Schedule for Semester 2
Semester 2 will be mostly guest lectures. We will discuss this in class!
| Week | Date | Room | Lecturer | Subject | Reading | Coursework |
|---|---|---|---|---|---|---|
| 1 | Mon 12 Jan | 40 George Square - 9.01 | Lai | Proposal writing and IEP catchup | Frank's slides on writing proposals For in-class exercise: | |
| 2 | Mon 19 Jan | 40 George Square - 9.01 | Lai | Data | Mind the data gap(s): Investigating power in speech and language datasets (Markl, LTEDI 2022) The Zeno’s Paradox of ‘Low-Resource’ Languages (Nigatu et al., EMNLP 2024) | |
| 3 | Mon 26 Jan | 40 George Square - 9.01 | tbc | 26/01/26 Coursework 2 due (IEP proposal) | ||
| 4 | Mon 2 Feb | 40 George Square - 9.01 | Zeller | Qualitative analysis | ||
| 5 | Mon 9 Feb | 40 George Square - 9.01 | Allaway | Error analysis | 09/02/25 Coursework 3 issued (IEP progress presentation) | |
| Flexible Learning Week | No class | |||||
| 6 | Mon 23 Feb | Medical School, Teviot - G.11 Seminar Room - Doorway 4 | Allaway Guest: Inge Paneels | Sustainability | ||
| 7 | Mon 2 Mar | 40 George Square - 9.01 | Lai | Accessibility and Crip Linguistics | 02/03/25 Coursework 3 due (IEP progress presentations) | |
| 8 | Mon 9 Mar | 40 George Square - 9.01 | Lai, Allaway, Zeller | IEP progress presentations | ||
| 9 | Mon 16 Mar | 40 George Square - 9.01 | Lai, Allaway, Zeller | IEP progress presentations | ||
| 10 | Mon 23 Mar | 40 George Square - 9.01 | Lai, Allaway, Zeller | Ask us anything! | ||
License
All rights reserved The University of Edinburgh