AFDS: Course Materials
In the following table, you will see a detailed breakdown of the course topics with materials on a week-to-week basis. Follow the links to access the material related to each lecture.
All lecture recordings should be accessed via Learn; you will need to log in using your EASE account. (Learn provides you with access to any lecture recordings available for this course. You will need to select the "lecture recording" link once, before you can access any direct links to a lecture recording.)
Schedule
Week | Date | Topic | Resource |
---|---|---|---|
1 | 14-Jan-2025 | Review on Probability Theory | |
2 | 21-Jan-2025 | Johnson-Lindenstrauss Lemma | Lecture Notes |
3 | 28-Jan-2025 | Best-Fit Subspaces and Singular Value Decomposition (1) | Lecture Notes |
Problem Set 1 | Problem Set 1 | ||
4 | 4-Feb-2025 | Best-Fit Subspaces and Singular Value Decomposition (2) | Lecture Notes |
Solutions of Problem Set 1 | Solution 1 | ||
5 | 11-Feb-2025 | Hashing Functions | Slides |
18-Feb-2025 | Flexible Learning Week | ||
20-Feb-2025 | Problem Set 2 | Problem Set 2 | |
6 | 25-Feb-2025 | Data Streaming Algorithms (1) | Slides |
Solutions of Problem Sets 2 | Solution 2 | ||
7 | 4-March-2025 | Data Streaming Algorithms (2) | Slides |
8 | 11-March-2025 | Graphs versus Matrices | Lecture Notes |
9 | 17-March-2025 | Problem Set 3 | Problem Set 3 |
18-March-2025 | The Cheeger Inequality | ||
10 | 25-March-2025 | Spectral Clustering | Slides |
11 | 1-April-2025 | Revision | Guide to Examinable Materials |
License
All rights reserved